P-39
Designer Shaw Main Area 318/341 Hull Speed 7.34
First Year 1970 For Tri 364/376 SA/D 16.5/18.8
Last Year 1977 I 46.5 D/L 281
LOA 39.3 J 15.7/16.2 BR 43%
LWL 30.0 P 41.0 L/B 3.37
Beam 11.7 E 15.5/14.5 LWL /B 2.57
Disp 17,000 PY 20.0 OR 24%
Draft 4.6/8.9 EY 6.0 CSF 1.82
Sail Area 682/777 Eng D/A4 MCR 30.2
Ballast 7,300 Fuel 30 M/F .87/.91
Water 40 PHRF 132
Mast Height 50.3
P-39-2
Designer Shaw Main Area 317 Hull Speed 7.49
First Year 1986 For Tri 418 SA/D 17.1
Last Year 1991 I 52.3 D/L 263
LOA 39.0 J 16.0 BR 38%
LWL 31.3 P 45.3 L/B 3.12
Beam 12.5 E 14.0 LWL /B 2.50
Disp 18,000 Eng D OR 20%
Draft 6.9/4.6-8.8 Fuel 30.0 CSF 1.91
Sail Area 735 Water 106 MCR 28.5
Ballast 6,800 Mast Ht 57.0 M/F 0.76
PHRF 114