P-33
Designer Shaw Main Area 228 Hull Speed 6.81
First Year 1970 For Tri 255 SA/D 16.0
Last Year 1975 I 40.4 D/L 282
LOA 32.9 J 12.6 BR 39%
LWL 25.8 P 35.0 L/B 3.29
Beam 10.0 E 13.0 LWL /B 2.58
Disp 10,900 Eng A4 OR 22%
Draft 4/7.6 Fuel 20 CSF 1.81
Sail Area 492 Water 60 MCR 27.9
Ballast 4,200 Mast Height 44.0 M/F 0.89
PHRF 183
P-33-2
Designer Shaw Main Area 229 Hull Speed 6.87
First Year 1986 For Tri 281 SA/D 16.5/15.8
Last Year 1991 I 43.5 D/L 271/290
LOA 32.5 J 12.9 BR 36%/40%
LWL 26.3 P 37.8 L/B 2.95
Beam 11.0 E 12.1 LWL /B 2.39
Disp 11,000/11,750 Eng D OR 19%
Draft 5.9/3.6-7 Fuel 18.5 CSF 1.98/1.94
Sail Area 509 Water 50 MCR 24.6/26.3
Ballast 4,000 /4,650 # Built 166 M/F 0.82
PHRF 147